50 States in 50 Days Player Cards
Every shot from Good Good's Golfing 50 States in 50 Days, logged hole by hole from the episodes: who hit which shots, how each team scored, and every head-to-head.
All 50 days logged.
How they rated each state
The crew rate every state out of 100; a state's score is their average. Brighter gold is a higher score.
▸ All 50 states, ranked
| # | State | Score | Day |
|---|---|---|---|
| 1 | 💎 Hawaii | 99.2 | 50 |
| 2 | Maine | 96 | 21 |
| 2 | Nevada | 96 | 47 |
| 4 | Vermont | 95.8 | 19 |
| 5 | Kansas | 95.3 | 41 |
| 6 | Utah | 94.1 | 46 |
| 7 | Illinois | 93.6 | 39 |
| 8 | Florida | 93.2 | 32 |
| 9 | South Carolina | 92.6 | 30 |
| 10 | Ohio | 92 | 15 |
| 11 | Missouri | 91.7 | 40 |
| 11 | Wisconsin | 91.7 | 12 |
| 13 | Alaska | 91.5 | 1 |
| 14 | Connecticut | 91.3 | 24 |
| 14 | Massachusetts | 91.3 | 22 |
| 16 | New Mexico | 91 | 44 |
| 17 | Kentucky | 90.6 | 38 |
| 18 | Iowa | 90.2 | 9 |
| 18 | Texas | 90.2 | 43 |
| 20 | Louisiana | 89.4 | 35 |
| 21 | Tennessee | 89 | 37 |
| 22 | Wyoming | 88.5 | 6 |
| 23 | North Carolina | 88.1 | 29 |
| 24 | Arizona | 87.8 | 48 |
| 25 | Idaho | 87.5 | 4 |
| 25 | Indiana | 87.5 | 14 |
| 27 | Colorado | 87 | 45 |
| 27 | Oklahoma | 87 | 42 |
| 29 | Delaware | 86.3 | 26 |
| 30 | New Hampshire | 86.2 | 20 |
| 31 | New York | 85.5 | 18 |
| 32 | Minnesota | 85 | 11 |
| 33 | Arkansas | 84.9 | 36 |
| 34 | Rhode Island | 84.7 | 23 |
| 34 | Virginia | 84.7 | 28 |
| 36 | Washington | 84.2 | 2 |
| 37 | Alabama | 84.1 | 33 |
| 38 | Pennsylvania | 83.7 | 16 |
| 39 | Georgia | 83.2 | 31 |
| 40 | Nebraska | 82 | 10 |
| 40 | New Jersey | 82 | 25 |
| 42 | California | 81.7 | 49 |
| 43 | Mississippi | 81.6 | 34 |
| 44 | Montana | 81.3 | 5 |
| 45 | Maryland | 81 | 27 |
| 46 | Oregon | 80.7 | 3 |
| 47 | Michigan | 79.3 | 13 |
| 48 | West Virginia | 78.5 | 17 |
| 49 | South Dakota | 77 | 8 |
| 50 | North Dakota | 72.5 | 7 |
The whole trip
Every number off the 50 days logged: every team's card, hole by hole.
A natural score is one man's alone: every shot his in a scramble, or his own ball.
Three-man teams
The strongest: Bubbie, Garrett and Scharff, 2-0 together, +8 strokes. Every side of exactly three, most days together first.
Strokes: what they won or lost by, added up over the days with a stroke margin.
The crew
Guest appearances
Everyone else who teed it up on the trip.
Shots used are the shots each man hit that his team used: a scramble ball the team picked, his turn in alt shot, or his own ball on a 1v1 hole. Gimmes and penalty strokes are nobody's, and a hole with a shot off camera isn't credited to anyone.



















